| Gas Turbine Combined Cycle Power Plants | |||||
| Uran | Maharashtra SEB | Ransai Dam | Maharashtra | Natural Gas | 912 |
| Dahbol | Dahbol Power Co. Ltd. | Ratanagiri Dist. | Maharashtra | Naphtha | 826 |
| Dadri (gas-fired section) | NTPC | Dadri | Uttar Pradesh | Natural Gas | 817 |
| Kawas | NTPC | Surat | Gujarat | Naphtha | 656 |
| Paguthan | Gujarat Pagathuan Energy Corp. | Paguthan | Gujurat | Natural Gas | 655 |
| Auriaya | NTPC | Etawah | Uttar Pradesh | Natural Gas | 652 |
| Gandhar | NTPC | Bharuch | Gujarat | Natural Gas | 618 |
| Hazira Essar | Essar Power Ltd. | Hazira | Gujarat | Natural Gas | 516 |
| Faridabad NTPC | NTPC | Faridabad | Haryana | Natural Gas | 430 |
| Anta | NTPC | Baran | Rajasthan | Natural Gas | 413 |
| Kondapalli | LANCO Kondapalli Power Private Ltd. | Kondapalli | Andhra Pradesh | Natural Gas | 368 |
| Kayamkulam | NTPC | Aleppey Dist. | Kerala | Natural Gas | 349 |
| Pillaiperumalnallur | PPN Power Generating Co. | Pillaiperumalnallur | Tamil Nadu | Natural Gas; Naphtha | 330 |
| Pragati | Pragati Power Corp. Ltd. | New Delhi | Delhi Territory | Natural Gas | 330 |
| Kathalguri | NEEPCO | Dibrugarh Dist. | Assam | Natural Gas | 291 |
| Indraprastha GT | Indraprastha Power Generation Co. Ltd. | New Delhi | Delhi Territory | Natural Gas | 282 |
| Vijjeswaran | Andhra Pradesh Gas Power Corp. Ltd. | Vijjeswaran | Andhra Pradesh | Natural Gas | 272 |
| Peddapuram | BSES Ltd. | Peddapuram | Andhra Pradesh | Naphtha | 220 |
| Godavari | Spectrum Power Generation Ltd. | Kakinda | Andhra Pradesh | Natural Gas | 210 |
| Tanir Bavi Barge | Tanir Bavi Power Co. Pvt. Ltd. | Mangalore | Karnataka | Oil | 208 |
| Jegurupadu | GVK Industries Ltd. | Jegurupadu | Andhra Pradesh | Natural Gas | 205 |
| Trombay (gas-fired section) | Tata Power Co. Ltd. | Mumbai | Maharashtra | Natural Gas | 180 |
| Kochi-Kerala | BSES Ltd. | Kochi | Kerala | Naphtha | 173 |
| Hazira GSEG | Gujarat State Energy Generation Ltd. (GSEG) | Surat Dist. | Gujarat | Natural Gas | 159 |
| Baroda GIPCL | Gujarat Industrial Power Corp. Ltd. (GIPCL) | Baroda | Gujarat | Natural Gas | 108 |
| Utran | Gujarat SEB | Utran | Gujarat | Natural Gas | 135 |
| Lakwa | Assam SEB | Lakwa | Assam | Natural Gas | 120 |
| Kovilkalappal | Tamil Nadu SEB | Nagaiquaid- E. Milloth Dist. | Tamil Nadu | Oil | 108 |
| Perungulam | Tamil Nadu SEB | Perungulam | Tamil Nadu | Natural Gas | 105 |
| Vatwa | Ahmenabad Electric Co. Ltd. | Vatwa | Gujarat | Natural Gas | 100 |
| Conventional Gas Turbine Power Plants | |||||
| Baroda GIPCL * | Gujarat Industrial Power Corp. Ltd. (GIPCL) | Baroda | Gujarat | Natural Gas | 216 |
| Pampore | Jammu & Kashmir SEB | Pampore | Jammu & Kashmir | Oil | 175 |
| Hazira RIL * | Reliance Industries Ltd. | Hazira | Gujarat | Natural Gas | 165 |
| South Bassein | ONGC | Bassein | Maharashtra | Oil | 152 |
| Jamnagar RIL * | Reliance Industries Ltd. | Jamnagar | Gujarat | Naphtha | 132 |
| Basin Bridge | GMR Group | Chennai | Tamil Nadu | Naphtha | 124 |
| Haldia Chemicals * | Haldia Petrochemicals Ltd. | Haldia | West Bengal | Natural Gas | 104 |
| Anola | Indian Farmers Fertilizer Cooperative | Anola | Uttar Pradesh | Natural Gas | 100 |
Monday, 10 September 2012
Gas Turbine Combined Cycle Power Plants & Conventional Gas Turbine Power Plants
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment