Thermal-Electric Power Plants in India (100 MW and Greate
| Power Plant | Owner | Location | Fuel | Total Capacity (MW) | |
| City | State | ||||
| Conventional Thermal Power Plants | |||||
| Chandrapur | Maharashtra SEB | Durgapur | Maharashtra | Coal | 2,340 |
| Neyveli | Neyveli Lignite Corp. Ltd. | Neyveli | Tamil Nadu | Coal | 2,280 |
| Vindhyachal | NTPC | Sidhi | Madhya Pradesh | Coal | 2,260 |
| Korba STPS | NTPC | Bilaspur | Chattisgarh | Coal | 2,100 |
| Ramagundam | NTPC | Karimnagar Dist. | Andhra Pradesh | Coal | 2,100 |
| Singrauli | NTPC | Sonebhadra Dist. | Uttar Pradesh | Coal | 2,050 |
| Talcher | NTPC | Angul | Orissa | Coal | 1,970 |
| Anpara | UPRVUNL | Mirzapur Dist. | Uttar Pradesh | Coal | 1,630 |
| Farakka | NTPC | Murshidabad | West Bengal | Coal | 1,630 |
| Obra | UPRVUNL | Obra Dist. | Uttar Pradesh | Coal | 1,550 |
| Tuticorin | Tamil Nadu SEB | Tuticorin | Tamil Nadu | Coal | 1,550 |
| Raichur | KPCL | Raichur Dist. | Karnataka | Coal | 1,470 |
| Wanakbori | Gujarat SEB | Sevalia | Gujarat | Coal | 1,470 |
| Kolaghat | West Bengal Power Development Corp. | Medinipurt Dist. | West Bengal | Coal | 1,260 |
| Ropar | Punjab SEB | Ropar | Punjab | Coal | 1,260 |
| Vijayawada | Andhra Pradesh Power Generation Corp. | Krishna | Andhra Pradesh | Coal | 1,260 |
| Kothagudem | Andhra Pradesh Power Generation Corp. | Paloncha | Andhra Pradesh | Coal | 1,180 |
| Trombay (coal-fired section) | Tata Power Co. Ltd. | Mumbai | Maharashtra | Coal; Natural Gas | 1,150 |
| Satpura | Madhya Pradesh SEB | Betual Dist. | Madhya Pradesh | Coal | 1,143 |
| Koradi | Maharashtra SEB | Koradi | Maharashtra | Coal | 1,100 |
| Rihand | NTPC | Sonebhadra Dist. | Uttar Pradesh | Coal | 1,000 |
| Simhadri | NTPC | Paravade | Andhra Pradesh | Coal | 1,000 |
| Suratgarh | Rajasthan RV Utpadan Nigam | Suratgarh | Rajasthan | Coal | 1,000 |
| Nasik | Maharashtra SEB | Nasik | Maharashtra | Coal | 910 |
| Gandhi Nagar | Gujarat SEB | Gandhi Nagar | Gujarat | Coal | 870 |
| Guru Hargobind | Punjab SEB | Bhatinda | Punjab | Coal | 860 |
| Tau Devi Lal | Haryana Power Generation Corp. Ltd. | Panipat | Haryana | Coal | 860 |
| Kota | Rajasthan RV Utpadan Nigam | Kota | Rajasthan | Coal | 850 |
| Ukai | Gujarat SEB | Ukai Dam | Gujarat | Coal | 850 |
| Dadri (coal-fired section) | NTPC | Dadri | Uttar Pradesh | Coal | 840 |
| Kahalgaon | NTPC | Kahalgaon | Bihar | Coal | 840 |
| Khaperkheda | Maharashtra SEB | Khaperkheda | Maharashtra | Coal | 840 |
| Korba West | Chattisgarh SEB | Bilaspur | Chattisgarh | Coal | 840 |
| Mettur | Tamil Nadu SEB | Mettur | Tamil Nadu | Coal | 840 |
| Sanjay Gandhi | Madhya Pradesh SEB | Umaria Dist. | Madhya Pradesh | Coal | 840 |
| Unchahar | NTPC | Rai Bareilli | Uttar Pradesh | Coal | 840 |
| Bokaro | DVC | Bokaro | Jharkhand | Coal | 805 |
| Patratu | Jharkhand SEB | Patratu | Jharkhand | Coal | 770 |
| Chandrapura | DVC | Chandrapura | Jharkhand | Coal | 750 |
| Angul Smelter | National Aluminum Corp. Ltd. | Angul | Orissa | Coal | 720 |
| Badarpur | NTPC | New Delhi | Delhi Territory | Coal | 720 |
| Parli | Maharashtra SEB | Parli Vaijnath | Maharashtra | Coal | 690 |
| Bakreshwar | West Bengal Power Development Corp. | Birbhum Dist. | West Bengal | Coal | 630 |
| Mejia | DVC | Durlavpur | West Bengal | Coal | 630 |
| North Chennai | Tamil Nadu SEB | Chennai | Tamil Nadu | Coal | 630 |
| Renusagar * | Hindalco Industries Ltd. | Renukoot | Uttar Pradesh | Coal | 619 |
| Dhuvaran | Gujarat SEB | Anand | Gujarat | Coal | 534 |
| Bandel | West Bengal SEB | Hooghly | West Bengal | Coal | 530 |
| Budge Budge | CESC Ltd. | Calcutta | West Bengal | Coal | 500 |
| Dahanu | BSES Ltd. | Thane Dist. | Maharashtra | Coal | 500 |
| Bhusawal | Maharashtra SEB | Jalgaon | Maharashtra | Coal | 483 |
| Santaldih | West Bengal SEB | Santaldih | West Bengal | Coal | 480 |
| Ennore | Tamil Nadu SEB | Ennore | Tamil Nadu | Coal | 450 |
| Sabarmati | Ahmedabad Electric Co. Ltd. | Sabarmati | Gujarat | Coal | 450 |
| Harduaganj | UPRVUNL | Harduaganj | Uttar Pradesh | Coal | 440 |
| Tanda | NTPC | Faizabad | Uttar Pradesh | Coal | 440 |
| Ib Valley | OPGC; AES | Barhanpalli | Orissa | Coal | 420 |
| Rayalaseema | Andhra Pradesh Power Generation Corp. | Cuddapah Dist. | Andhra Prdesh | Coal | 420 |
| Tenughat | Jharkhand SEB | Bokaro Dist. | Jharkhand | Coal | 420 |
| Durgapur | West Bengal SEB | Burdwan | West Bengal | Coal | 405 |
| Korba East | Chattisgarh SEB | Bilaspur | Chattisgarh | Coal | 400 |
| Durgapur DVC | DVC | Waria | West Bengal | Coal | 350 |
| Barauni | Bihar SEB | Hazaribagh Dist. | Bihar | Coal | 310 |
| Amarkantak | Madhya Pradesh SEB | Shahdal | Madhya Pradesh | Coal | 300 |
| Bokaro Works * | Steel Authority of India Ltd. | Bokaro | Jharkhand | Coal | 287 |
| Panki | UPRVUNL | Panki | Uttar Pradesh | Coal | 279 |
| NTPC BALCO | NTPC | Korba | Madhya Pradesh | Coal | 270 |
| Rourkela Works * | Steel Authority of India Ltd. | Rourkela | Orissa | Coal | 269 |
| Torangallu Works * | Jindal Tractebel Power Co. Ltd. | Torangallu | Karnataka | Blast Furnace Gas; Coal | 260 |
| Neyveli Zero | CMS India Ltd. | Neyveli | Tamil Nadu | Coal | 250 |
| Surat | Gujarat Industrial Power Corp. Ltd. (GIPCL) | Surat | Gujarat | Coal | 250 |
| Indraprastha | Indraprastha Power Generating Co. Ltd. | New Delhi | Delhi Territory | Coal | 248 |
| Bongaigaon | Assam SEB | Salakati Dist. | Assam | Coal | 240 |
| Sikka | Gujarat SEB | Sikka | Gujarat | Coal | 240 |
| Titagarh | CESC Ltd. | Titagarh | West Bengal | Coal | 240 |
| Jamshedpur Works * | Tata Iron & Steel Co. | Jamshedpur | Bihar | Coal | 238 |
| Vizag Steel Works * | Rashtriya Ispat Nigam Ltd. | Visakhapatnam | Andhra Pradesh | Coal | 236 |
| Cossipore | CESC Ltd. | Calcutta | West Bengal | Coal | 225 |
| Muzaffarpur | Bihar SEB | Kanti | Bihar | Coal | 220 |
| Paricha | UPRVUNL | Jhansi | Uttar Pradesh | Coal | 220 |
| Kutch | Gujarat SEB | Kutch | Gujarat | Coal | 210 |
| Faridabad | Faradibad Power Systems Ltd. | Faridabad | Haryana | Coal | 165 |
| Mulajore | CESC Ltd. | Shyamnagar | West Bengal | Coal | 150 |
| Durgapur Works * | Steel Authority of India Ltd. | Durgapur | West Bengal | Coal | 140 |
| Rajghat | Delhi Transco Ltd. | New Delhi | Delhi Territory | Coal | 135 |
| Southern | CESC Ltd. | Calcutta | West Bengal | Coal | 135 |
| Raigarh Works * | Jindal Steel & Power Ltd. | Raigarh | Madhya Pradesh | Coal | 112 |
| Choudwar | Indian Charge Chrome Ltd. (ICCL) | Choudwar | Orissa | Coal | 108 |
| Nagda Works * | Melodeon Exports | Nagda | Madhya Pradesh | Coal | 106 |
No comments:
Post a Comment