India's Hydroelectric Power Plants (100 MW and Greater)
| Power Plant | Owner | Location | Total Capacity (MW) | |
| River(s) | State | |||
| Koyna I-IV | Maharashtra SEB | Koyna | Maharashtra | 1,920 |
| Sharavathi | KPCL | Sharavathi | Karnataka | 1,035 |
| Dehar | BBMB | Beas; Satluj | Rajasthan | 990 |
| Kalinadi Nagjhari | KPCL | Kalinadi | Karnataka | 840 |
| Nagarjuna Sagar | Andhra Pradesh Power Generation Corp. | Krishna | Andhra Pradesh | 810 |
| Idduki | Kerala SEB | Idduki | Kerala | 780 |
| Srisailam Right Bank | Andhra Pradesh Power Generation Corp. | Krishna | Andhra Pradesh | 770 |
| Bhakra Right Bank | BBMB | Satluj | Rajasthan | 710 |
| Salal | NHPC | Chenab | Jammu & Kashmir | 690 |
| Ranjit Sagar | Punjab SEB | Ranjit | Punjab | 600 |
| Upper Indravati | OHPC | Indravati | Orissa | 600 |
| Kundah | Tamil Nadu SEB | Kundah | Tamil Nadu | 555 |
| Bhakra Left Bank | BBMB | Satluj | Rajasthan | 540 |
| Chamera I | NHPC | Ravi | Himachal Pradesh | 540 |
| Uri I | NHPC | Jhelum | Jammu & Kashmir | 480 |
| Lower Sileru | Andhra Pradesh Power Generation Corp. | Godavari | Andhra Pradesh | 460 |
| Srisailam Left Bank | Andhra Pradesh Power Generation Corp. | Krishna | Andhra Pradesh | 450 |
| Ranganadi I | NEEPCO | Ranganadi; Dikrong | Arunachal Pradesh | 405 |
| Kadampari | Tamil Nadu SEB | Cauvery | Tamil Nadu | 400 |
| Koteshwar | THDC | Bhagirathi | Uttar Pradesh | 400 |
| Balimela | OHPC | Machkund | Orissa | 360 |
| Pong | BBMB | Beas | Himachal Pradesh | 360 |
| Upper Kolab | OHPC | Kolab | Orissa | 320 |
| Bansagar | Madhya Pradesh SEB | Sone | Madhya Pradesh | 315 |
| Hirakud | OHPC | Mahanadi | Orissa | 308 |
| Ukai | Gujarat SEB | Tapti | Gujarat | 305 |
| Rihand | UPJVNL | Rihand | Uttar Pradesh | 300 |
| Sabarigiri | Kerala SEB | Anathodu; Pamba | Kerala | 300 |
| Rengali | OHPC | Brahmani | Orissa | 250 |
| Chibro | UJVNL | Yamuna | Uttaranchal | 240 |
| Kadana | Gujarat SEB | Mahi | Gujarat | 240 |
| Upper Sileru | Andhra Pradesh Power Generation Corp. | Godavari | Andhra Pradesh | 240 |
| Varahi | Karnataka Power Corp. Ltd. | Varahi | Karnataka | 230 |
| Mukerian | Punjab SEB | Beas | Punjab | 207 |
| Kopili | NEEPCO | Umrong | Assam | 200 |
| Mettur Tunnel | Tamil Nadu SEB | Cauvery | Tamil Nadu | 200 |
| Ramganga | UJVNL | Ramganga | Uttaranchal | 198 |
| Baira Siul | NHPC | Siul | Himachal Pradesh | 180 |
| Gerusuppa | KPCL | Sharvathi | Karnataka | 180 |
| Lower Periyar | Kerala SEB | Periyar | Kerala | 180 |
| Rana Pratap Sagar | Rajasthan State Electricity Corp. Ltd. | Chambal | Rajasthan | 172 |
| Pench | Madhya Pradesh SEB | Narmada | Madhya Pradesh | 160 |
| Bhira PSS * | Tata Electric Co. | n/a | Maharashtra | 150 |
| Kadra | Karnataka Power Corp. Ltd. | Bethi; Kalinadi | Karnataka | 150 |
| Chilla | UJVNL | Ganga | Uttaranchal | 144 |
| Mahi Bajaj Sagar | Rajasthan State Electricity Corp. Ltd. | Mahi | Rajasthan | 140 |
| Periyar | Tamil Nadu SEB | Periyar | Tamil Nadu | 140 |
| Anandpur Sahib | Punjab SEB | n/a | Punjab | 134 |
| Bhira | Tata Electric Co. | n/a | Maharashtra | 132 |
| Subernrekha | Bihar SEB | Subernrekha | Jharkhand | 130 |
| Upper Sindh | Jammu & Kashmir SEB | Sindh | Jammu & Kashmir | 127 |
| Kuttiadi | Kerala SEB | Kuttiadi | Kerala | 125 |
| Hasdeobango | n/a | n/a | Chattisgarh | 120 |
| Jog | KPCL | Sharvathi | Karnataka | 120 |
| Khodri | UJVNL | Tons | Uttaranchal | 120 |
| Kodasalli | KPCL | Kalinadi | Karnataka | 120 |
| Lower Mettur | Tamil Nadu SEB | Cauvery | Tamil Nadu | 120 |
| Sanjay Bhaba | Himachal Pradesh SEB | Bhaba Khad | Himachal Pradesh | 120 |
| Tanakpur | NHPC | Sarda | Uttaranchal | 120 |
| Gandhi Sagar | Madhya Pradesh SEB | Chambal | Madhya Pradesh | 115 |
| Machkund | Andhra Pradesh Power Generation Corp. | Machkund | Andhra Pradesh | 115 |
| Umiam | Meghalaya SEB | Umiam | Meghalaya | 114 |
| Shanan (Uhl I) | Punjab SEB | Uhl | Punjab | 110 |
| Loktak I | NHPC | Leimatak | Manipur | 105 |
| Lower Jhelum | Jammu & Kashmir SEB | Jhelum | Jammu & Kashmir | 105 |
| Kalinadi Supa | KPCL | Kalinadi | Karnataka | 100 |
| Kodayar | Tamil Nadu SEB | Kodayar | Tamil Nadu | 100 |
| Power Plant | Owner | River(s) | State | Total Capacity (MW) |
| Location | ||||
India's Largest Windpower Facilities (10 MW and Greater)
| Power Plant | Owner | Location | Total Capacity (MWe) | |
| City | State | |||
| Vankusawade Wind Park | Suzlon Energy Ltd. | Satara Dist. | Maharashtra | 259 |
| Cape Comorim | Aban Lloyd Chiles Offshore Ltd. | Cape Comorim | Tamil Nadu | 33 |
| Kayathar Subhash | Subhash Ltd. | Kayathar | Tamil Nadu | 30 |
| Ramakkalmedu | Subhash Ltd. | Ramakkalmedu | Kerala | 25 |
| Muppandal Wind | Muppandal Wind Farm | Muppandal | Tamil Nadu | 22 |
| Gujdimangalam | Gujdimangalam Wind Farm | Gujdimangalam | Tamil Nadu | 21 |
| Puthlur RCI | Wescare (India) Ltd. | Puthlur | Andhra Pradesh | 20 |
| Lamda Danida | Danida India Ltd. | Lamda | Gujarat | 15 |
| Chennai Mohan | Mohan Breweries & Distilleries Ltd. | Chennai | Tamil Nadu | 15 |
| Jamgudrani MP | MP Windfarms Ltd. | Dewas | Madhya Pradesh | 14 |
| Jogmatti BSES | BSES Ltd. | Chitradurga Dist. | Karnataka | 14 |
| Perungudi Newam | Newam Power Company Ltd. | Perungudi | Tamil Nadu | 12 |
| Kethanur Wind Farm | Kethanur Wind Farm | Kethanur | Tamil Nadu | 11 |
| Hyderabad APSRTC | Andhra Pradesh State Rapid Transit Corp. | Hyderabad | Andhra Pradesh | 10 |
| Muppandal Madras | Madras Cements Ltd. | Muppandal | Tamil Nadu | 10 |
| Poolavadi Chettinad | Chettinad Cement Corp. Ltd. | Poolavadi | Tamil Nadu | 10 |
Hello friends, nice post and nice urging commented at this place, I am in fact enjoying by these.Las Vegas Electrician
ReplyDelete