| SWITCHGEAR TESTING AND DEVELOPMENT STAT |
TESTS FEASIBLE AS PER NATIONAL/INTERNATIONAL STANDARDS AT CPRI, STDS, BHOPAL
| S. No. | Name of the Equipment | Relevant Latest Standard | Type of test | Feasible Upto--- | ||
| 1 | H.V. Circuit Breaker & Switchgear Panel with Circuit Breaker | IS:13118; IEC:60056; IS:3427; IS:12729; IEC:60298; IEC:1233 | Short circuit current making & breaking test. | 44kA at 12kV, 13.1kA at 36kV. | ||
| Short time Current test. | 200kArms for 1.0 second. | |||||
| Capacitive current switching test | 125A(3f )at12kV,500A(1f )at 9.8kV | |||||
| Dielectric tests. | 132kV class . | |||||
| Mechanical operation test. | All ranges. | |||||
| Test to verify degree of protection of enclosures. | IP-1X to 5X & IP-X3 to X5. | |||||
| Temperature rise test. | 25,000 Amps. | |||||
| Inductive load current switching test. | 6.6kV, 0.3kArms | |||||
2 | HT switches/ Line sectionalizer | IS:9920-1; IS:9920-2; IS:9920-3; IS:9920-4; IEC:60265-1; IEC:60265-2; IEC:60694 | SC Making capacity test. | 44kA at 12kV, 13.1kA at 36kV. | ||
| Rated Making & Breaking cap. Test | 630A at 12kV(3f),800A at 27.5kV(1f ) | |||||
| Short time Current test. | 200kArms for 1.0 second. | |||||
| Dielectric tests. | 132kV class. | |||||
| Mechanical Endurance test. | 132kV class. | |||||
| Temperature rise test. | All ranges. | |||||
| 3 | Isolators | IS:9921(Pt1); IS:9921(Pt2&3); IS:9921(Pt4&5); IEC:60129,1984 | Short time current test. | 200kArms for 1.0 second. | ||
| Dielectric tests. | 132kV class. | |||||
| Mechanical endurance test. | All ranges. | |||||
| Temperature rise test. | All ranges. | |||||
| 4 | Power & Distribution transformers & Traction transformers | IS:2026(Pt1); IS:2026(Pt2,3&4); IS:1180(Pt1&2); IEC:60076-1 to 5; IS:11171; IEC:60310 | Measurement of winding resistance. | All ranges. | ||
| Measurement of voltage ratio & check of voltage vector relationship. | All ranges. | |||||
| Measurement of impedance voltage/ short circuit impedance and load loss. | Loss measurement feasible upto 10MVA, 33/11kV class | |||||
| Measurement of no-load loss and current. | Loss measurement feasible upto 10MVA, 33/11kV class | |||||
| Measurement of insulation resistance. | All ranges. | |||||
| Dielectric tests. | 20MVA, 66kV class for HV test & 5MVA, 66kV class for impulse. | |||||
| Temperature rise test. | 630 kVA. | |||||
| Short Circuit tests. | 40MVA, 220kV class . | |||||
| Measurement of power taken by fans & oil pumps. | All ranges. | |||||
| Measurement of partial discharge quantity | 100kVA | |||||
| 5 | Current transformer | IS: 2705(Pt1 to 4); IEC:60044-1; IEC:60044-3; IEC:60044-6; | Short time current tests | 170kArms for 1 sec. | ||
| Transient response test. | 400kV class. | |||||
| Temperature rise test. | 25,000Amps. | |||||
| Lightning impulse voltage test. | 132kV class. | |||||
| High voltage power frequency test. | 132kV class. | |||||
| Determination of errors & other characteristics. | 10,000/1Amps and 5Amps | |||||
| Partial discharge measurement | 66kV class | |||||
| 6 | HT fuses | IS:9385-1; IS:9385-2&3; IS:9385-4; IEC:60282-1; IEC:60282-2; IEC:60282-3; | Short circuit breaking capacity. | 44kArms at 12kV; 13.1kArms at 36kV. | ||
| Dielectric tests. | 132kV class. | |||||
| Temperature rise test. | All ratings. | |||||
| Test for time current characteristics. | All ratings. | |||||
| Test for strikers | All ratings. | |||||
| 7 | Surge arresters | IS:3070-1; IS:3070-3; IEC:60099-1; IEC:60099-4 | Voltage withstand test | 132kV class. | ||
| Power frequency voltage spark over test | 350kVrms. | |||||
| Standard lightning impulse sparkover test. | 800kVpeak. | |||||
| Lightning voltage impulse sparkover test. | 800kVpeak. | |||||
| Pressure relief test. | 40kArms at 12kV; 800A at 220kV | |||||
| 8 | Reactors | IS:5553-1&2; IS:5553-3; IS:5553-4; IS:5553-5&6; IS:5553-7&8; IEC:60289 | Measurement of winding resistance. | All ratings. | ||
| Measurement of voltage ratio. | All ratings. | |||||
| Measurement of impedance voltage/ short circuit impedance and load loss. | All ratings. | |||||
| Measurement of no-load loss and current. | All ratings. | |||||
| Measurement of insulation resistance. | All ratings. | |||||
| Dielectric tests. | 350kV(P.F.) & 800kV(Impulse) | |||||
| Temperature rise test. | 200kVAr. | |||||
| Short time withstand current test. | 915MVAr. | |||||
| Interturn over voltage test. | All ratings. | |||||
| 9 | Busducts | IS:8084 | Short time current test. | 200kArms for 1 sec. | ||
| Impulse voltage withstand test. | 800kVpeak. | |||||
| Temperature rise test. | 25,000Amps. | |||||
| Power frequency voltage withstand test | 350kVrms. | |||||
| 10 | Auto-reclosures | IS:7576 | Test to prove mechanical operation. | All ranges. | ||
| Temperature rise test. | All ranges. | |||||
| Short circuit make-break test. | 44kArms at 12kV; 13.1kArms at 36kV. | |||||
| Time current characteristics test. | All ranges. | |||||
| Control unit surge withstand test. | All ranges. | |||||
| 11 | Line traps | IS:8793,1978 | Measurement of inductance of main coil. | All ranges. | ||
| Measurement of blocking impedance. | All ranges. | |||||
| Measurement of tapping losses. | All ranges. | |||||
| Insulation tests. | 132kV class | |||||
| Short time current test. | 915MVAr | |||||
| 12 | DC Breakers | IS:13947-1&2; IS:60947-1; IS:60947-2 | Short circuit duty cycle tests. | 80kA DC at 1.5 kV. | ||
| Tripping characteristics. | 630 Amps. | |||||
| Temperature rise test. | 100Amps. | |||||
| 13 | Voltage transformer | IS:3156(Pt1,2 & 3); IEC:60044-3; IEC:60186 | Short circuit withstand capability test. | 22kV class. | ||
| Temperature rise test. | All ratings. | |||||
| Lightning impulse voltage test. | 132kV class. | |||||
| High voltage power frequency test. | 132kV class. | |||||
| Determination of errors & other characteristics. | 132kV class. | |||||
| Partial discharge measurement. | 66kV class | |||||
| 14 | HT switchgear panel | IS:3427; IEC:60298 & as per client's requirements | Short time current test. | 200kArms for 1 sec. | ||
| Internal arc test. | 44kArms at 12 kV for 0.1 sec. 13.1kArms at 36kV for 0.1 sec. | |||||
| 15 | Motor terminal box | As per client's requirements | Through fault current test. | 200kArms for 1 sec. | ||
| Internal fault current test. | 44kArms at 6.6 kV for 0.1 sec. | |||||
| 16 | Spacers for Bundled conductor | IS:10162 & As per client's requirements & Power Grid Specifications | Fault current test. | 40kArms for 0.1 sec. | ||
| 17 | HV Contactors | IS:9046; IS:13118; IEC:60470 | Rated making & breaking capacity test. | 7.2kV, 4.0kArms | ||
| 18 | LT Air circuit breakers, MCCBs for voltage not exeeding 1000V | IS:13947(Pt1); IS:13947(Pt2); IEC:60947-1; IEC:60947-2 | All Sequences i.e. Test Sequence I, II, III, IV, V, combined & Individual pole short circuit test sequence. EMI/EMC compatibility tests. | All ranges. | ||
| 19 | Circuit Breakers for Over current protection for household & similar installations, Miniature circuit breakers (MCB) | IS:8828; IEC:60898 | All test sequences i.e. Test sequence A, B, C, D, E | All ranges. | ||
| 20 | Low voltage fuses for voltage not exceeding 1000V | IS:13703(Pt1); IS:13703(Pt2/sec1 & 2); IEC:60269-1; IEC:60269-2; IEC:60269-2-1; IEC:60269-3; IEC:60269-3-1 | All Tests | All ranges. | ||
| 21 | Low voltage fuse bases for voltage not exceeding 1000V | IS:13703(Pt1); IS:13703(Pt2/sec1 & 2); IEC:60269-1; IEC:60269-2; IEC:60269-2-1 | All Tests. | All ranges except for degree of protection, which is feasible for 1X to 5X & X3 to X5. | ||
| 22 | Air break switches, Air break disconnectors, air break switch disconnectors, fuse combinations for voltage not exceeding 1000V | IS:13947(Pt1&3); IEC:60947-1; IEC:60947-3 | All Test Sequences i.e. I, II, III, IV | All ranges. | ||
| 23 | Carrier & Bases for Rewirable type fuses | IS:2086 | All Tests except ignition test. | All ranges. | ||
| 24 | Composite unit of air break switches for rewirable type switches for voltage not exceeding 650V, AC21, 100A | IS:10027 | All Tests. | All ranges. | ||
| 25 | AC Miniature circuit breaker boards 1000V | IS:13032 | All Tests | All ranges except for degree of protection, which is feasible for 1X to 5X & X3 to X5. | ||
| 26 | Residual current operated circuit breaker | IS:12640 | All Tests i.e. routine tests, Test sequence I, II, III, IV | All ranges. | ||
| 27 | Factory build assemblies of switchgear & controlgears for 1000V | IS:8623(Pt1&2) | All Tests | All ranges except for degree of protection, which is feasible for 1X to 5X & X3 to X5 & for dimension of 2.5m in all direction. | ||
| 28 | For enclosed distribution board & cutouts 1000V | IS:2675 | All Tests. | All ranges except for degree of protection, which is feasible for 1X to 5X & X3 to X5 & for dimension of 2.5m in all direction. | ||
| 29 | Contactors & motor starters for voltages at exceeding 1000V | IS:13947(Pt1) IS:13947(Pt4/sec1); IEC:60947-1; IEC:60947-4-1; IEC:60947-4-2 | All Tests i.e. Test Sequences I, II, III, IV, V EMI/EMC compatibility tests. | All ranges except for degree of protection, which is feasible for 1X to 5X & X3 to X5. | ||
| 30 | Electric power connectors above 200A | IS:5561 | Resistance test. | All ranges. | ||
| Temperature rise test. | All ranges. | |||||
| Short time current test. | 200kArms for 1 sec. | |||||
| Dimensional check | All ranges. | |||||
| 31 | Energy Meters (All types) | IS:13779; IS:13010; IS:14697; IEC:61036; IEC:60687; IEC:60521; CBIP REPORT NO. 88 | All tests. | All ranges. | ||
| 32 | All Electronic equipments, like Static Relays, Breakers, contactors, starters, Electronic ballast, Medical equipments, etc. | IEC 61000-4-2 | Immunity to Electrostatic discharge | Contact discharge: 8.0 kV Air Discharge : 15.0 kV | ||
| IEC 61000-4-3 | Radiated Electromagnetic RF immunity | Up to 1.0 GHz | ||||
| IEC 61000-4-4 | Immunity to Electrical fast transient/burst | 250 V to 4.4 kV | ||||
| IEC 61000-4-5 | Immunity to Surge | 250 V to 6.6 kV | ||||
| IEC 61000-4-6 | Conducted Electromagnetic RF immunity | Up to 300 MHz | ||||
| IEC 61000-4-11 | Immunity to Power Quality Failure | All ranges | ||||
| CISPR 11; CISPR 14; CISPR 16; CISPR 22 | Conducted and Radiated Electromagnetic RF Emission. | Up to 1.0 GHz | ||||
No comments:
Post a Comment